Back to Companies
General Motors Interview Questions (12)
Practice real interview problems from General Motors
| Status | Title | Solution | Practice | Difficulty | Companies | Topics |
|---|---|---|---|---|---|---|
| 41. First Missing Positive | Solution | Solve | Hard | Amazon+32 | ||
| 64. Minimum Path Sum | Solution | Solve | Medium | Amazon+16 | ||
| 146. LRU Cache | Solution | Solve | Medium | Accenture+119 | ||
| 208. Implement Trie (Prefix Tree) | Solution | Solve | Medium | Amazon+20 | ||
| 297. Serialize and Deserialize Binary Tree | Solution | Solve | Hard | Amazon+22 | ||
| 323. Number of Connected Components in an Undirected Graph | Solution | Solve | Medium | Amazon+6 | ||
| 689. Maximum Sum of 3 Non-Overlapping Subarrays | Solution | Solve | Hard | Amazon+5 | ||
| 843. Guess the Word | Solution | Solve | Hard | Amazon+9 | ||
| 1404. Number of Steps to Reduce a Number in Binary Representation to One | Solution | Solve | Medium | Amazon+6 | ||
| 1570. Dot Product of Two Sparse Vectors | Solution | Solve | Medium | Amazon+11 | ||
| 1637. Widest Vertical Area Between Two Points Containing No Points | Solution | Solve | Easy | Amazon+3 | ||
| 1647. Minimum Deletions to Make Character Frequencies Unique | Solution | Solve | Medium | Amazon+6 |
#323Premium
Number of Connected Components in an Undirected Graph
Medium✓ Solution📹 Video
Amazon+6
#1404
Number of Steps to Reduce a Number in Binary Representation to One
Medium✓ Solution📹 Video
Amazon+6