Formula used SPPU
| CGPA | Grade | Percentage |
|---|---|---|
| 9.50 – 10.00 | O | 20 × CGPA − 100 |
| 8.25 – 9.49 | A+ | 12 × CGPA − 25 |
| 6.75 – 8.24 | A | 10 × CGPA − 7.5 |
| 5.75 – 6.74 | B+ | 5 × CGPA + 26.25 |
| 5.25 – 5.74 | B | 10 × CGPA − 2.5 |
| 4.75 – 5.24 | C | 10 × CGPA − 2.5 |
| 4.00 – 4.74 | D | 6.6 × CGPA + 13.6 |
SPPU CGPA to percentage formula
CBCS 2019-20 onwards, all faculties
B.Arch and M.Arch
SPPU's circular 332/2020 gives a separate equation for each grade band, for all faculties under CBCS from 2019-20. The grade card sheet prints the B+ band as 5 × CGPA − 26.25; the circular says + 26.25, which is the only version that joins the bands up.
Source: SPPU circular 332/2020 · SPPU grade card information. Checked October 2026.
SPPU CGPA to percentage table CGPA 5.0 to 10.0
| CGPA | CBCS 2019-20 onwards, all faculties | B.Arch and M.Arch |
|---|---|---|
| 5.0 | 47.5% | 44.5% |
| 5.1 | 48.5% | 45.39% |
| 5.2 | 49.5% | 46.28% |
| 5.3 | 50.5% | 47.17% |
| 5.4 | 51.5% | 48.06% |
| 5.5 | 52.5% | 48.95% |
| 5.6 | 53.5% | 49.84% |
| 5.7 | 54.5% | 50.73% |
| 5.8 | 55.25% | 51.62% |
| 5.9 | 55.75% | 52.51% |
| 6.0 | 56.25% | 53.4% |
| 6.1 | 56.75% | 54.29% |
| 6.2 | 57.25% | 55.18% |
| 6.3 | 57.75% | 56.07% |
| 6.4 | 58.25% | 56.96% |
| 6.5 | 58.75% | 57.85% |
| 6.6 | 59.25% | 58.74% |
| 6.7 | 59.75% | 59.63% |
| 6.8 | 60.5% | 60.52% |
| 6.9 | 61.5% | 61.41% |
| 7.0 | 62.5% | 62.3% |
| 7.1 | 63.5% | 63.19% |
| 7.2 | 64.5% | 64.08% |
| 7.3 | 65.5% | 64.97% |
| 7.4 | 66.5% | 65.86% |
| 7.5 | 67.5% | 66.75% |
| 7.6 | 68.5% | 67.64% |
| 7.7 | 69.5% | 68.53% |
| 7.8 | 70.5% | 69.42% |
| 7.9 | 71.5% | 70.31% |
| 8.0 | 72.5% | 71.2% |
| 8.1 | 73.5% | 72.09% |
| 8.2 | 74.5% | 72.98% |
| 8.3 | 74.6% | 73.87% |
| 8.4 | 75.8% | 74.76% |
| 8.5 | 77% | 75.65% |
| 8.6 | 78.2% | 76.54% |
| 8.7 | 79.4% | 77.43% |
| 8.8 | 80.6% | 78.32% |
| 8.9 | 81.8% | 79.21% |
| 9.0 | 83% | 80.1% |
| 9.1 | 84.2% | 80.99% |
| 9.2 | 85.4% | 81.88% |
| 9.3 | 86.6% | 82.77% |
| 9.4 | 87.8% | 83.66% |
| 9.5 | 90% | 84.55% |
| 9.6 | 92% | 85.44% |
| 9.7 | 94% | 86.33% |
| 9.8 | 96% | 87.22% |
| 9.9 | 98% | 88.11% |
| 10.0 | 100% | 89% |
Frequently Asked Questions
What is the SPPU CGPA to percentage formula?
It depends on your scheme: CBCS 2019-20 onwards, all faculties: Different formula for each grade band (see the table); B.Arch and M.Arch: Percentage = CGPA × 8.9.
What is 8 CGPA in percentage at SPPU?
72.5% for CBCS 2019-20 onwards, all faculties; 71.2% for B.Arch and M.Arch.
What is 7.5 CGPA in percentage at SPPU?
67.5% for CBCS 2019-20 onwards, all faculties; 66.75% for B.Arch and M.Arch.
What does SPPU say about converting CGPA to percentage?
SPPU's circular 332/2020 gives a separate equation for each grade band, for all faculties under CBCS from 2019-20. The grade card sheet prints the B+ band as 5 × CGPA − 26.25; the circular says + 26.25, which is the only version that joins the bands up.