Formula used KTU
KTU CGPA to percentage formula
2024 scheme, and 2019 scheme after the June 2023 amendment
2019 scheme, before the June 2023 amendment
KTU's 2019 regulations first gave 10 × CGPA − 2.5. University order 1584/2023 (29 June 2023) changed it to 10 × CGPA, which the 2024 regulations keep.
Source: KTU 2024 B.Tech regulations, R 7.21 (hosted by a college) · KTU order U.O. 1584/2023 (hosted by a college). Checked October 2026.
KTU CGPA to percentage table CGPA 5.0 to 10.0
| CGPA | 2024 scheme, and 2019 scheme after the June 2023 amendment | 2019 scheme, before the June 2023 amendment |
|---|---|---|
| 5.0 | 50% | 47.5% |
| 5.1 | 51% | 48.5% |
| 5.2 | 52% | 49.5% |
| 5.3 | 53% | 50.5% |
| 5.4 | 54% | 51.5% |
| 5.5 | 55% | 52.5% |
| 5.6 | 56% | 53.5% |
| 5.7 | 57% | 54.5% |
| 5.8 | 58% | 55.5% |
| 5.9 | 59% | 56.5% |
| 6.0 | 60% | 57.5% |
| 6.1 | 61% | 58.5% |
| 6.2 | 62% | 59.5% |
| 6.3 | 63% | 60.5% |
| 6.4 | 64% | 61.5% |
| 6.5 | 65% | 62.5% |
| 6.6 | 66% | 63.5% |
| 6.7 | 67% | 64.5% |
| 6.8 | 68% | 65.5% |
| 6.9 | 69% | 66.5% |
| 7.0 | 70% | 67.5% |
| 7.1 | 71% | 68.5% |
| 7.2 | 72% | 69.5% |
| 7.3 | 73% | 70.5% |
| 7.4 | 74% | 71.5% |
| 7.5 | 75% | 72.5% |
| 7.6 | 76% | 73.5% |
| 7.7 | 77% | 74.5% |
| 7.8 | 78% | 75.5% |
| 7.9 | 79% | 76.5% |
| 8.0 | 80% | 77.5% |
| 8.1 | 81% | 78.5% |
| 8.2 | 82% | 79.5% |
| 8.3 | 83% | 80.5% |
| 8.4 | 84% | 81.5% |
| 8.5 | 85% | 82.5% |
| 8.6 | 86% | 83.5% |
| 8.7 | 87% | 84.5% |
| 8.8 | 88% | 85.5% |
| 8.9 | 89% | 86.5% |
| 9.0 | 90% | 87.5% |
| 9.1 | 91% | 88.5% |
| 9.2 | 92% | 89.5% |
| 9.3 | 93% | 90.5% |
| 9.4 | 94% | 91.5% |
| 9.5 | 95% | 92.5% |
| 9.6 | 96% | 93.5% |
| 9.7 | 97% | 94.5% |
| 9.8 | 98% | 95.5% |
| 9.9 | 99% | 96.5% |
| 10.0 | 100% | 97.5% |
Frequently Asked Questions
What is the KTU CGPA to percentage formula?
It depends on your scheme: 2024 scheme, and 2019 scheme after the June 2023 amendment: Percentage = 10 × CGPA; 2019 scheme, before the June 2023 amendment: Percentage = 10 × CGPA − 2.5.
What is 8 CGPA in percentage at KTU?
80% for 2024 scheme, and 2019 scheme after the June 2023 amendment; 77.5% for 2019 scheme, before the June 2023 amendment.
What is 7.5 CGPA in percentage at KTU?
75% for 2024 scheme, and 2019 scheme after the June 2023 amendment; 72.5% for 2019 scheme, before the June 2023 amendment.
What does KTU say about converting CGPA to percentage?
KTU's 2019 regulations first gave 10 × CGPA − 2.5. University order 1584/2023 (29 June 2023) changed it to 10 × CGPA, which the 2024 regulations keep.