
IIT Palakkad has announced its summer internship program for 2026. This residential initiative spans six weeks and targets students eager to engage in high-level research across engineering, sciences, and humanities. The program focuses on providing practical training using modern hardware and software analysis tools, aiming to encourage students toward careers in academia and professional research.
The institute has specific requirements for applicants based on their current academic standing.
Missing a deadline will result in the rejection of your application. Ensure you note these dates:
| Event | For Indian Nationals / Students in India | For Foreign Nationals (Studying Abroad) |
| Portal Opening | February 23, 2026 | February 23, 2026 |
| Application Deadline | March 22, 2026 | March 13, 2026 |
| Selection List Result | April 08, 2026 | March 17, 2026 |
| Confirmation Deadline | April 20, 2026 | March 21, 2026 |
Selected interns receive a financial grant of ₹8,000 per month, which amounts to ₹12,000 for the six-week stay.
Regarding living arrangements, the institute provides shared accommodation on campus. However, interns are responsible for paying the hostel room rent and mess (food) charges. Certificates are only issued to participants who successfully complete the entire six-week tenure.
Candidates must choose a research area and a faculty mentor during the application. Below are some of the departments and specialized areas available:
Follow these steps to ensure your form is filled correctly:
| Sl.No. | Name of the Faculty Member | Department / Centre | Research Areas |
| 1 | Dr. Gopikrishnan C R | Mathematics | Numerical Analysis |
| 2 | Dr. Parangama Sarkar | Mathematics | Algebra |
| 3 | Dr. Arpan Kabiraj | Mathematics | Topology & Geometry |
| 4 | Dr. Subhankar Dey | Mathematics | Topology |
| 5 | Dr. Tanmay Sahoo | Mathematics | Statistics |
| 6 | Dr. Jayakumar Balakrishnan | Physics | 2D Materials |
| 7 | Dr. Bibhu Ranjan Sarangi | Physics | Biological Physics |
| 8 | Dr. Resmi P K | Physics | Experimental High Energy Physics |
| 9 | Dr. Vishwas V. | Physics | Non-equilibrium Statistical Physics |
| 10 | Prof. Manoj Gopalakrishnan | Physics | Statistical Physics of active Brownian motion |
| 11 | Dr. Shanmugaraju S | Chemistry | Supramolecular & Coordination Chemistry |
| 12 | Dr. Supratik Sen Mojumdar | Chemistry | Fluorescence Spectroscopy |
| 13 | Dr. Dinesh Jagadeesan | Chemistry | Materials Chemistry & Catalysis |
| 14 | Dr. Padmesh A | Chemistry | Theoretical and Computational Chemistry |
| 15 | Dr. Yuvaraj K | Chemistry | Main Group Chemistry |
| 16 | Dr. Debarati Chatterjee | Chemistry | Theoretical and Computational Chemistry |
| 17 | Dr. Mintu Porel | Chemistry | Organic Chemistry: Synthesis and Applications |
| 18 | Dr. Yugender Kotagiri | Chemistry | Electrochemical Sensing and Energy |
| 19 | Dr. Rositha Kuniyil | Chemistry | Computational Catalysis |
| 20 | Dr. Sushabhan Sadhukhan | Chemistry | Medicinal chemistry, Drug discovery |
| 21 | Dr. Buchibabu Vicharapu | Mechanical Engineering | Additive Manufacturing |
| 22 | Dr. Nelson Muthu | Mechanical Engineering | Composites |
| 23 | Dr. Kanmani Subbu S | Mechanical Engineering | Micro Machining |
| 24 | Dr. Kanmani Subbu S | Mechanical Engineering | Additive Manufacturing |
| 25 | Dr. Dinesh Setti | Mechanical Engineering | Dry electropolishing |
| 26 | Dr. Dinesh Setti | Mechanical Engineering | Grinding |
| 27 | Dr. Pramod Kuntikana | Mechanical Engineering | Thermofluids Engineering |
| 28 | Prof. Anand T N C | Mechanical Engineering | Inkjet printing |
| 29 | Prof. Anand T N C | Mechanical Engineering | Simulations and experiments for room ventilation |
| 30 | Prof. Sovan Lal Das | Mechanical Engineering | Simulations on flow of grains and fluid in a pipe |
| 31 | Dr. Chaitanya Paramatmuni | Mechanical Engineering | Micromechanics |
| 32 | Dr. Chaitanya Paramatmuni | Mechanical Engineering | Digital twins for manufacturing |
| 33 | Dr. Chakradhar Dupadu | Mechanical Engineering | Sustainable Machining |
| 34 | Dr. Biswajit Sarmah | Humanities | Environmental history; Wildlife conservation; Archiving |
| 35 | Dr. G. Sujatha | Humanities | Tamil Cinema |
| 36 | Dr. G. Sujatha | Humanities | Tamil Classical Literature |
| 37 | Dr. Deepak Jaiswal | ESSENCE | Ecology & Biodiversity |
| 38 | Dr. Deepak Jaiswal | ESSENCE | Soil Science |
| 39 | Dr. Deepak Jaiswal | ESSENCE | Photosynthesis |
| 40 | Dr. M Sabarimalai Manikandan | Electrical Engineering | Signal Processing and Deep Learning |
| 41 | Dr. Revathy Padmanabhan | Electrical Engineering | Nanoelectronics, Optoelectronics, Semiconductor Devices |
| 42 | Dr. Birenjith Sasidharan | Electrical Engineering | Communication, Distributed Storage, Quantum Error Correction |
| 43 | Dr. Naga Brahmendra | Electrical Engineering | Power Electronics |
| 44 | Dr. Sreenath Vijayakumar | Electrical Engineering | Sensors, Instrumentation, Edge Intelligence and IoT |
| 45 | Dr. Aswathi R Nair | Electrical Engineering | Semiconductor Devices, Neuromorphic devices |
| 46 | Dr. Garima Shakya | Data Science | Game theory and mechanism design |
| 47 | Dr. Garima Shakya | Data Science | AI for social good |
| 48 | Dr. Koninika Pal | Data Science | IR and NLP |
| 49 | Dr. Raghava Mutharaju | Data Science | Knowledge Graphs and Explainable AI |
| 50 | Dr. Abhinandan S P | Data Science | AI for satellites, AI for 6G |
| 51 | Dr. Prasanna Bhat | Biological Sciences | Molecular Virology and RNA Biology |
| 52 | Dr. Prasun Kumar | Biological Sciences | Algorithm development for protein design |
| 53 | Dr. Abdul Rasheed P | Biological Sciences | Biosensors |
| 54 | Dr. Arun C O | Civil Engineering | Structural Engineering |
| 55 | Dr. Athira Gopinath | Civil Engineering | Construction Materials |
| 56 | Dr. Athira P | Civil Engineering | Water Resources Engineering |
| 57 | Dr. B. K. Bhavathrathan | Civil Engineering | Transportation Systems |
| 58 | Dr. M. V. Anil Kumar | Civil Engineering | Structural Engineering |
| 59 | Dr. Ram V G | Civil Engineering | Construction Management |
| 60 | Dr. Senthilkumar. V | Civil Engineering | Digital Construction Management |
summer-internship@iitpkd.ac.in.Technical Content Writer

Overview The Visiting Summer Research Internship (ViSRI) Program at BITS Pilani’s Pilani Campus is a structured opportunity for undergraduate students to engage in hands‑on research under the mentorship of faculty from leading academic departments. This initiative allows participants to delve into research problems, develop technical and analytical skills, and contribute to ongoing academic projects in […]

The Summer Internship 2026 offered by Indian Institute of Technology Mandi is a structured research-oriented residential programme designed for undergraduate and postgraduate students. Conducted during May–July 2026, the internship provides selected candidates an opportunity to work closely with faculty members on live research projects across various disciplines. Overview of the Summer Internship Programme 2026 The […]