
The BITS Pilani Goa Summer Research Program (BGSRP) 2025 offers an excellent opportunity for young scholars and researchers to engage in advanced research projects under the guidance of experienced faculty members. This internship is designed for students pursuing undergraduate and postgraduate degrees in Science, Engineering, and Humanities.
The program is hosted by Birla Institute of Technology and Science (BITS) Pilani, K K Birla Goa Campus, which is a prestigious institution known for cutting-edge research and academic excellence. Selected candidates will work on specific projects, gaining hands-on experience and exposure to the latest research methodologies.
The BGSRP 2025 internship will be conducted offline from the 1st week of June 2025 to the last week of July 2025, with a maximum duration of 60 days.
To apply for BGSRP 2025, candidates must meet the following requirements:
Selected interns will work on projects from various disciplines. The project list will be available on the official website. Departments offering research projects include:
Interested candidates must follow these steps to apply:
| Sr. No. | Name of the Investigator | Department | Title of the Project Problem | Area of the Project Problem |
|---|---|---|---|---|
| 1 | Prof. Ramesh Vasan | EEE | Simulation of uncooled infrared photo detectors using alloyed Ge(1-x)Snx. | Optoelectronics |
| 2 | Prof. Nitin Sharma | EEE | Development of Software GNSS Receiver for ISRO | Communication Systems/Signal Processing |
| 3 | Prof. Shilpa Gondhali | Mathematics | Computation of quantum invariants of class of links using python | Knot Theory (Topology) |
| 4 | Prof. Sudipta Chatterjee | Chemistry | The Role of Metal-Pincers in Electrocatalytic Water Splitting | Inorganic Chemistry |
| 5 | Prof. Kiran Vankayala | Chemistry | Cost-efficient materials for green hydrogen production | Materials Chemistry |
| 6 | Prof. Amrita Chatterjee | Chemistry | Aggregation-Induced emission based Red emissive carbon dots for detection of toxic analytes | Organic Chemistry |
| 7 | Prof. Mainak Banerjee | Chemistry | 1. Mechanochemical tandem C-H bond activation of heterocycles. 2. Design of functionalized imidazo[1,2-a]pyridine-based drug scaffolds and their synthesis by Green Technologies | Organic Chemistry |
| 8 | Prof. Rabi Narayan Panda | Chemistry | 1. Molybdenum Oxide Based materials for Semiconducting and Optothermal applications 2. Polymer coated Fe(/Co)-Ni nano-alloy formation and characterization | Materials Chemistry |
| 9 | Prof. Saurav Bhattacharya | Chemistry | Synthesis of polyfunctional organic linkers for the design and development of novel Bismuth-based metal-organic framework (Bi-MOF) catalysts | Inorganic Chemistry |
| 10 | Prof. Bhavana P | Chemistry | Electrocatalysis using metalloporphyrin – metal oxide hybrid materials | Inorganic Chemistry |
| 11 | Prof. Sachin Waigaonkar | Mechanical Engineering | Characterization of Polymeric Materials for Processability and Mechanical Properties | Materials and Manufacturing (Mechanical Engg) |
| 12 | Prof. Iniyan Thiruselvam N | Mechanical Engineering | Design, development and characterization of medical-grade polymers for guided surgery | New product development and testing |
| 13 | Prof. Ch V V S N V Prasad | Economics and Finance | “Ecotourism”: A roadmap to promote tourism in Goa | Ecotourism |
| 14 | Dr. Arfat Ahmad Sofi | Economics and Finance | Green Growth, inequality and Welfare Interface | Economic Growth and Environment |
| 15 | Dr. R. L. Manogna | Economics and Finance | Climate change impacts and food security: A study of Asian economies | Food security, climate risk, agricultural innovation |
| 16 | Dr. Aabhaas Vineet Mallik | Physics | Real space theoretical study of two-dimensional superconductors with impurities and magnetic fields | Theoretical Condensed Matter Physics |
| 17 | Prof. Prasanta Kumar Das | Physics | 1. Studying some aspects of Neutrino Oscillation using the Quantum Information 2. Probing Dark Matter using the Galaxy Rotation Curve data | High Energy Physics and Quantum Information, Astronomy & Astrophysics |
| 18 | Prof. Tarun Kumar Jha | Physics | On Aspects of Magnetized Neutron Stars | Nuclear-Astrophysics |
| 19 | Prof. Raghunath Ratabole | Physics | Wavelets in Field Theory | Quantum Field Theory |
| 20 | Prof. Richa Singhal | Chemical Engineering | Next generation energy storage: Develop advanced carbon nanofiber-based composites for next-gen energy storage devices | Materials synthesis and characterization |
| 21 | Prof. Sonal Ayakar | Biological Sciences | Development of probiotic fermentative process | Biotechnology |
For any queries regarding the program, applicants can reach out to:
Prof. Prasanta Kumar Das
Birla Institute of Technology & Science, Pilani
K K Birla Goa Campus
NH-17B, Zuarinagar, Goa – 403726, India
Email: bgsrpquery@goa.bits-pilani.ac.in
The BITS Pilani Goa Summer Research Program (BGSRP) 2025 is an outstanding opportunity for students interested in research and academic growth. With access to advanced laboratories, expert mentorship, and a rigorous learning environment, this program offers a significant stepping stone for students aiming for a career in research and innovation. Apply now and take a step towards a transformative research experience!

Senior Fullstack Engineer
Azhar Khan is the founder of Talentd, and a Sr. FullStack Engineer, currently working for USA Fintech company.

The Defence Research & Development Organisation (DRDO), under the Ministry of Defence, Government of India, invites applications for a 6-month paid internship at the Solid State Physics Laboratory (SSPL), Timarpur, Delhi. This internship is an excellent opportunity for students to gain hands-on experience in cutting-edge research in semiconductor technology, nanotechnology, and related areas. About Solid […]

The Defence Geoinformatics Research Establishment (DGRE), a key laboratory under the Defence Research & Development Organisation (DRDO), has opened applications for its six-month Paid Internship Programme for engineering and science students. The internship is aimed at academically strong students who wish to gain hands-on exposure in defence-related geospatial technologies. This detailed guide covers eligibility, stipend, […]

The Defence Laboratory Jodhpur (DLJ), functioning under the Defence Research and Development Organisation (DRDO), has announced its Paid Internship Programme for the year 2026. This opportunity is meant for final-year undergraduate and postgraduate students in engineering and science disciplines who wish to gain hands-on experience in defence-related research projects. This guide provides every detail a […]