Income Tax Calculator - FY 2025-2026

Use this Income Tax Calculator to estimate your tax for 2025-26 based on India's latest tax slabs.

Author: Azhar Khan

Last Updated: February 8, 2025

Income Tax Calculator 2025-26

Calculate your income tax based on India's latest tax slabs.

Understanding Your Income Tax

Income Tax Calculator

Navigating the world of income tax can be daunting, especially for salaried individuals and students who are just starting their careers. At Talentd, we aim to provide you with the tools and information you need to make informed financial decisions. Our income tax calculator is designed to help you understand how much tax you will owe based on your annual income.

Whether you are a seasoned professional or a fresh graduate, knowing your tax liability is crucial. It helps you plan your finances better, ensuring that you set aside enough money for taxes and avoid any last-minute surprises. Our calculator takes into account the latest tax slabs for the financial year 2025-26, providing you with an accurate estimate of your tax dues.

Why Use Our Income Tax Calculator?

  • Easy to use: Simply enter your annual income, and our calculator will do the rest.
  • Accurate: Based on the latest tax slabs, ensuring you get the most precise estimate.
  • Informative: Provides a detailed breakdown of your tax liability, helping you understand where your money goes.

Tax Comparison Table

Below is a comparison of the tax liability under the old regime, the new 2024 regime, and the new 2025 tax slabs for different income levels:

Income (₹) Old Regime Tax (₹) New Regime Tax 2024 (₹) New Regime Tax 2025 (₹)
100,000 0 0 0
200,000 0 0 0
300,000 2,500 0 0
400,000 7,500 0 0
500,000 12,500 0 0
600,000 22,500 0 0
700,000 32,500 0 0
800,000 42,500 37,500 0
900,000 52,500 52,500 0
1,000,000 62,500 67,500 0
1,100,000 82,500 85,000 0
1,200,000 102,500 105,000 0
1,300,000 122,500 125,000 63,750
1,400,000 142,500 150,000 78,750
1,500,000 162,500 175,000 93,750
1,600,000 182,500 202,500 108,750
1,700,000 202,500 232,500 125,000
1,800,000 222,500 262,500 145,000
1,900,000 242,500 292,500 165,000
2,000,000 262,500 322,500 185,000
2,100,000 282,500 352,500 206,250
2,200,000 302,500 382,500 231,250
2,300,000 322,500 412,500 256,250
2,400,000 342,500 442,500 281,250
2,500,000 362,500 472,500 307,500
2,600,000 392,500 502,500 337,500
2,700,000 422,500 532,500 367,500
2,800,000 452,500 562,500 397,500
2,900,000 482,500 592,500 427,500
3,000,000 512,500 622,500 457,500
3,100,000 542,500 652,500 487,500
3,200,000 572,500 682,500 517,500
3,300,000 602,500 712,500 547,500
3,400,000 632,500 742,500 577,500
3,500,000 662,500 772,500 607,500
3,600,000 692,500 802,500 637,500
3,700,000 722,500 832,500 667,500
3,800,000 752,500 862,500 697,500
3,900,000 782,500 892,500 727,500
4,000,000 812,500 922,500 757,500
4,100,000 842,500 952,500 787,500
4,200,000 872,500 982,500 817,500
4,300,000 902,500 1,012,500 847,500
4,400,000 932,500 1,042,500 877,500
4,500,000 962,500 1,072,500 907,500
4,600,000 992,500 1,102,500 937,500
4,700,000 1,022,500 1,132,500 967,500
4,800,000 1,052,500 1,162,500 997,500
4,900,000 1,082,500 1,192,500 1,027,500
5,000,000 1,112,500 1,222,500 1,057,500
5,100,000 1,142,500 1,252,500 1,087,500
5,200,000 1,172,500 1,282,500 1,117,500
5,300,000 1,202,500 1,312,500 1,147,500
5,400,000 1,232,500 1,342,500 1,177,500
5,500,000 1,262,500 1,372,500 1,207,500
5,600,000 1,292,500 1,402,500 1,237,500
5,700,000 1,322,500 1,432,500 1,267,500
5,800,000 1,352,500 1,462,500 1,297,500
5,900,000 1,382,500 1,492,500 1,327,500
6,000,000 1,412,500 1,522,500 1,357,500
6,100,000 1,442,500 1,552,500 1,387,500
6,200,000 1,472,500 1,582,500 1,417,500
6,300,000 1,502,500 1,612,500 1,447,500
6,400,000 1,532,500 1,642,500 1,477,500
6,500,000 1,562,500 1,672,500 1,507,500
6,600,000 1,592,500 1,702,500 1,537,500
6,700,000 1,622,500 1,732,500 1,567,500
6,800,000 1,652,500 1,762,500 1,597,500
6,900,000 1,682,500 1,792,500 1,627,500
7,000,000 1,712,500 1,822,500 1,657,500
7,100,000 1,742,500 1,852,500 1,687,500
7,200,000 1,772,500 1,882,500 1,717,500
7,300,000 1,802,500 1,912,500 1,747,500
7,400,000 1,832,500 1,942,500 1,777,500
7,500,000 1,862,500 1,972,500 1,807,500
7,600,000 1,892,500 2,002,500 1,837,500
7,700,000 1,922,500 2,032,500 1,867,500
7,800,000 1,952,500 2,062,500 1,897,500
7,900,000 1,982,500 2,092,500 1,927,500
8,000,000 2,012,500 2,122,500 1,957,500
8,100,000 2,042,500 2,152,500 1,987,500
8,200,000 2,072,500 2,182,500 2,017,500
8,300,000 2,102,500 2,212,500 2,047,500
8,400,000 2,132,500 2,242,500 2,077,500
8,500,000 2,162,500 2,272,500 2,107,500
8,600,000 2,192,500 2,302,500 2,137,500
8,700,000 2,222,500 2,332,500 2,167,500
8,800,000 2,252,500 2,362,500 2,197,500
8,900,000 2,282,500 2,392,500 2,227,500
9,000,000 2,312,500 2,422,500 2,257,500
9,100,000 2,342,500 2,452,500 2,287,500
9,200,000 2,372,500 2,482,500 2,317,500
9,300,000 2,402,500 2,512,500 2,347,500
9,400,000 2,432,500 2,542,500 2,377,500
9,500,000 2,462,500 2,572,500 2,407,500
9,600,000 2,492,500 2,602,500 2,437,500
9,700,000 2,522,500 2,632,500 2,467,500
9,800,000 2,552,500 2,662,500 2,497,500
9,900,000 2,582,500 2,692,500 2,527,500
10,000,000 2,612,500 2,722,500 2,557,500

New Tax Slabs for FY 2025-26

The new tax regime in India is structured as follows:

  • ₹0 - ₹4 lakh: No tax
  • ₹4 - ₹8 lakh: 5%
  • ₹8 - ₹12 lakh: 10%
  • ₹12 - ₹16 lakh: 15%
  • ₹16 - ₹20 lakh: 20%
  • ₹20 - ₹24 lakh: 25%
  • Above ₹24 lakh: 30%